28,899 /- (Onwards per person)

  • Tour Code : WM03
  • 5 D / 4 N
  • Departure : (06:00 Hrs.)
  • Holiday Category :
    Holiday Packages
  • Holiday Type :
  • States :
    Maharashtra
  • Places Covered :
    Nasik, Trimbakeshwar, Panchvati, ShaniSinganapur, Shirdi
  • Note :
    Terms & Conditions
    https://www.southerntravelsindia.com/Terms-Conditions.aspx

 

Terms and Conditions

Itinerary

Day 1
Mumbai - Nashik - Shirdi

Arrive Mumbai airport / railway station. On arrival, meet & greet and transfer to vehicle, Proceed to Shirdi (320Kms), enroute visit Nasik, Triambakeswar (Jyotirlinga) & Panchavati.

Night Stay

  • Shirdi
Day 2
Shirdi - Sani Singanapur - Aurangabad

Proceed to Aurangabad (140kms) enroute visit Sani singanapur.

Meals

  • Breakfast

Night Stay

  • Aurangabad
Day 3
Aurangabad - Ajantha - Aurangabad

Visit Ajanta Caves & back to hotel at Aurangabad (220kms).

Meals

  • Breakfast

Night Stay

  • Aurangabad
Day 4
Aurangabad - Ellora - Aurangabad

Aurangabad city tour, visit Ellora & Grishneswar (Jyotirlinga) and back to hotel ( 140 kms).

Meals

  • Breakfast

Night Stay

  • Aurangabad
Day 5
Aurangabad - Mumbai

Check out Hotel and proceed to Mumbai (410 Kms).

Meals

  • Breakfast
  • Tour Concludes

Inclusions/Exclusions

Date & Price Info

Tour Price

Type of Vehicles Oct-2025 To Jan-2026
Standard Deluxe Premium
Car 2 Pax 28,899/- 30,799/- 34,899/-
3 Pax 20,499/- 22,099/- 25,799/-
4 Pax 18,199/- 20,099/- 24,199/-
SUV 2 Pax 33,999/- 35,699/- 39,999/-
3 Pax 23,899/- 25,499/- 29,099/-
4 Pax 20,699/- 22,599/- 26,699/-
5 Pax 17,299/- 18,999/- 22,899/-
6 Pax 16,399/- 18,199/- 22,399/-
Tempo Traveller 7 Pax 18,099/- 19,799/- 23,899/-
8 Pax 17,299/- 19,099/- 23,299/-
9 Pax 15,799/- 17,499/- 21,599/-
10 Pax 15,299/- 17,199/- 21,299/-
11 Pax 14,299/- 15,999/- 20,099/-
12 Pax 14,099/- 15,799/- 20,099/-
Child Without Mattress (6-11 Yrs.) 1 Pax 1,899/- 2,499/- 3,799/-
Child With Mattress (6-11 Yrs.) 1 Pax 2,199/- 2,899/- 4,499/-
Type of Vehicles Feb-2026 To Mar-2026
Standard Deluxe Premium
Car 2 Pax 27,399/- 28,299/- 32,399/-
3 Pax 19,499/- 20,299/- 23,899/-
4 Pax 17,199/- 18,099/- 22,199/-
SUV 2 Pax 32,299/- 33,199/- 37,199/-
3 Pax 22,699/- 23,599/- 27,099/-
4 Pax 19,599/- 20,499/- 24,599/-
5 Pax 16,399/- 17,299/- 21,099/-
6 Pax 15,399/- 16,299/- 20,399/-
Tempo Traveller 7 Pax 17,199/- 17,999/- 21,799/-
8 Pax 16,299/- 17,199/- 21,299/-
9 Pax 14,899/- 15,799/- 19,599/-
10 Pax 14,499/- 15,299/- 19,399/-
11 Pax 13,499/- 14,299/- 18,299/-
12 Pax 13,199/- 14,099/- 18,199/-
Child Without Mattress (6-11 Yrs.) 1 Pax 1,799/- 2,199/- 3,599/-
Child With Mattress (6-11 Yrs.) 1 Pax 2,099/- 2,699/- 4,199/-

Note: GST @5.00% applicable.

Seat Availability in

October 2025

SunMonTueWedThuFriSat
   1234
567891011
12131415161718
19202122232425
 

Tour Info

Places Covered

Similar Packages

Served more than 4 Million Happy Travelers!

To build your dream holiday please fill the below details. Our expert will reach you.

  • captcha

Back to Top