14,299 /- (Onwards per person)

  • Tour Code : WM04
  • 3 D / 2 N
  • Departure : (07:00 Hrs.)
  • Holiday Category :
    Holiday Packages
  • Holiday Type :
  • States :
    Maharashtra
  • Places Covered :
    Panchvati, ShaniSinganapur, Triamkeshwar, Muktidham Temple, Kalaram Temple, Godavari Ghat
  • Note :
    Terms & Conditions
    https://www.southerntravelsindia.com/Terms-Conditions.aspx

 

Terms and Conditions

Itinerary

Day 1
Shirdi

Pick-up from Nagarsol / Manmad / Kapargaon Railway station – Departure to Shirdi – On arrival Transfer to hotel – Temple Darshan. After Launch Departure to Sani Singanapur and back to Shirdi.

Night Stay

  • Shirdi
Day 2
Shirdi - Nashik - Shirdi

Departure to Nashik (140 kms. / 3 Hrs. ) – visit Triambakeswar Shiva Temple and proceed to Mukthidham, Panchavati, Kalaram Temple, Goraram Temple, Seetha Guha, Chandramulishwara Mandir, Kapaleswar Temple and Godavari Ghat back to Shirdi.

Meals

  • Breakfast

Night Stay

  • Shirdi
Day 3
Shirdi - Nagarsol / Manmad / Kopargaon

Early morning Temple darshan – After break Fast check –out from Hotel. Evening drop at Nagarsol / Manmad / Kopargoan Railway station.

Meals

  • Breakfast
  • Tour Concludes

Inclusions/Exclusions

Date & Price Info

Tour Price

Type of Vehicles Oct-2025 To Jan-2026
Standard Deluxe Premium
Car 2 Pax 14,299/- 15,199/- 17,799/-
3 Pax 10,199/- 10,999/- 13,199/-
4 Pax 8,899/- 9,799/- 12,399/-
SUV 2 Pax 18,899/- 19,799/- 22,399/-
3 Pax 13,299/- 14,099/- 16,099/-
4 Pax 11,199/- 11,999/- 14,699/-
5 Pax 9,399/- 10,199/- 12,499/-
6 Pax 8,599/- 9,499/- 11,999/-
Tempo Traveller 7 Pax 9,399/- 10,199/- 12,599/-
8 Pax 8,799/- 9,699/- 12,199/-
9 Pax 7,999/- 8,899/- 11,299/-
10 Pax 7,799/- 8,599/- 11,099/-
11 Pax 7,199/- 8,099/- 10,499/-
12 Pax 6,899/- 7,899/- 10,399/-
Child Without Mattress (6-11 Yrs.) 1 Pax 999/- 1,299/- 1,999/-
Child With Mattress (6-11 Yrs.) 1 Pax 1,199/- 1,499/- 2,299/-
Type of Vehicles Feb-2026 To Mar-2026
Standard Deluxe Premium
Car 2 Pax 13,699/- 14,099/- 16,299/-
3 Pax 9,699/- 10,199/- 11,999/-
4 Pax 8,499/- 8,999/- 10,999/-
SUV 2 Pax 18,099/- 18,499/- 20,699/-
3 Pax 12,699/- 13,099/- 14,999/-
4 Pax 10,699/- 11,199/- 13,199/-
5 Pax 8,999/- 9,299/- 11,299/-
6 Pax 8,199/- 8,599/- 10,799/-
Tempo Traveller 7 Pax 8,999/- 9,399/- 11,399/-
8 Pax 8,399/- 8,799/- 10,899/-
9 Pax 7,599/- 8,099/- 10,199/-
10 Pax 7,399/- 7,699/- 9,899/-
11 Pax 6,899/- 7,299/- 9,399/-
12 Pax 6,599/- 7,099/- 9,299/-
Child Without Mattress (6-11 Yrs.) 1 Pax 899/- 1,099/- 1,799/-
Child With Mattress (6-11 Yrs.) 1 Pax 1,099/- 1,399/- 2,099/-

Note: GST @5.00% applicable.

Seat Availability in

October 2025

SunMonTueWedThuFriSat
   1234
567891011
12131415161718
1920
 

Tour Info

Places Covered

Similar Packages

Served more than 4 Million Happy Travelers!

To build your dream holiday please fill the below details. Our expert will reach you.

  • captcha

Back to Top