21,399 /- (Onwards per person)

  • Tour Code : ED07
  • 4 D / 3 N
  • Departure : (07:00 Hrs.)
  • Return : (12:00 Hrs.)
  • Holiday Category :
    Holiday Packages
  • Holiday Type :
  • States :
    West Bengal
  • Places Covered :
    kolkata
  • Note :
    Terms & Conditions
    https://www.southerntravelsindia.com/Terms-Conditions.aspx

 

Terms and Conditions

Itinerary

Day 1
Arrival Kolkata

Afternoon Arrival at Kolkata Railway Station/Airport-Transfer to Hotel.Evening at Leisure.Overnight Stay

Night Stay

  • Kolkata
Day 2
Kolkata Sightseeing

After Breakfast proceed to local sight seeing.Visit Kalighat Temple, Birla Mandir, Indian Museum, Victoria Memorial,Eden gardens *, Birla Planetorium,Saheed Minar*, Raj Bhawan*,BBD Bagh,Writers Building*,GPO*, Howrah Bridge etc. NOTE: * Shown from Outside

Meals

  • Breakfast

Night Stay

  • Kolkata
Day 3
Kolkata Sightseeing

After Breakfast Proceed to visit Belur Math, Dakshineshwar Kali Temple,Science City, Niccoo Park,Zoological Gardens etc. Overnight Stay

Meals

  • Breakfast

Night Stay

  • Kolkata
Day 4
Depart Kolkata

After Breakfast, Checkout from the Hotel and transfer to Railway Station / Airport.

Meals

  • Breakfast
  • Tour Concludes

Inclusions/Exclusions

Date & Price Info

Tour Price

Type of Vehicles Oct-2025 To Jan-2026
Standard Deluxe Premium
Car 2 Pax 21,399/- 23,599/- 28,099/-
3 Pax 15,499/- 17,599/- 20,999/-
4 Pax 13,499/- 15,799/- 20,299/-
SUV 2 Pax 26,199/- 28,299/- 32,799/-
3 Pax 18,599/- 20,899/- 24,199/-
4 Pax 15,899/- 18,099/- 22,599/-
5 Pax 13,399/- 15,699/- 19,499/-
6 Pax 12,499/- 14,799/- 19,299/-
Tempo Traveller 7 Pax 13,499/- 15,699/- 19,699/-
8 Pax 12,799/- 14,999/- 19,499/-
9 Pax 11,799/- 13,999/- 18,099/-
10 Pax 11,299/- 13,599/- 18,099/-
11 Pax 10,599/- 12,899/- 17,099/-
12 Pax 10,399/- 12,699/- 17,199/-
Child Without Mattress (6-11 Yrs.) 1 Pax 1,799/- 2,899/- 3,499/-
Child With Mattress (6-11 Yrs.) 1 Pax 2,099/- 3,499/- 4,199/-
Type of Vehicles Feb-2026 To Mar-2026
Standard Deluxe Premium
Car 2 Pax 20,299/- 22,599/- 26,899/-
3 Pax 14,599/- 16,499/- 19,699/-
4 Pax 12,799/- 15,099/- 19,399/-
SUV 2 Pax 24,799/- 27,099/- 31,399/-
3 Pax 17,499/- 19,499/- 22,799/-
4 Pax 14,999/- 17,299/- 21,599/-
5 Pax 12,599/- 14,799/- 18,399/-
6 Pax 11,699/- 14,099/- 18,399/-
Tempo Traveller 7 Pax 12,699/- 14,899/- 18,699/-
8 Pax 11,999/- 14,299/- 18,599/-
9 Pax 10,999/- 13,199/- 17,199/-
10 Pax 10,599/- 12,999/- 17,299/-
11 Pax 9,899/- 12,299/- 16,199/-
12 Pax 9,699/- 12,099/- 16,399/-
Child Without Mattress (6-11 Yrs.) 1 Pax 1,599/- 2,199/- 2,799/-
Child With Mattress (6-11 Yrs.) 1 Pax 1,899/- 2,699/- 3,299/-

Note: GST @5.00% applicable.

Seat Availability in

October 2025

SunMonTueWedThuFriSat
   1234
567891011
12131415161718
 

Tour Info

Places Covered

Similar Packages

Served more than 4 Million Happy Travelers!

To build your dream holiday please fill the below details. Our expert will reach you.

  • captcha

Back to Top