Bhubaneswar-Birja Devi Temple Shaktipith - Puri- Konark-Chilika Lake - 4 D / 3 N

 17,899 /- (Onwards per person)

  • Tour Code : EKP02
  • 4 D / 3 N
  • Departure : (07:00 Hrs.)
  • Holiday Category :
    Holiday Packages
  • Holiday Type :
  • States :
    Orissa
  • Places Covered :
    Bhubaneswar, Puri, Konark, Chilika Lagoon, Dhauli, Birja Devi Temple
  • Note :
    Terms & Conditions
    https://www.southerntravelsindia.com/Terms-Conditions.aspx

 

Terms and Conditions

Itinerary

Day 1
Bhubaneswar - Kingdom of Kalinga

Arrive Bhubaneswar, visits Lingaraj Temple , Mukteswara temple,The Rajarani temple , Jain Caves, Khandagiri & Udayagiri

Night Stay

  • Bhubaneswar
Day 2
Biraja Devi Temple

Post breakfast Departure to Jajpur(100 Kms /2hrs) enroute visit very old jagannath culture of Chhattla on arrival at Jajpur visit Biraja Devi Temple. Later, drive back to Bhubaneswar.

Meals

  • Breakfast

Night Stay

  • Bhubaneswar
Day 3
Dhauli-The battleground of Kalinga

After breakfast check out the hotel and dep. to puri (65 kms /1:30 hrs) enroute to Dhauli.. Later you will visit Konarak ,Sun God Later drive to Puri

Meals

  • Breakfast

Night Stay

  • Puri
Day 4
Lord Jagannath Temple – Chilaka Lake

Early in the morning , visit the Lord Jagannath temple ,Chilika lagoon to have the view of dolphins by boat cruise and departure to Bhuneshwar

Meals

  • Breakfast
  • Tour Concludes

Inclusions/Exclusions

Date & Price Info

Tour Price

Type of Vehicles Oct-2025 To Jan-2026
Standard Deluxe Premium
Car 2 Pax 17,899/- 19,799/- 24,299/-
3 Pax 12,999/- 14,899/- 18,699/-
4 Pax 11,899/- 13,999/- 18,399/-
SUV 2 Pax 21,699/- 23,599/- 28,099/-
3 Pax 15,599/- 17,399/- 21,199/-
4 Pax 13,699/- 15,799/- 20,299/-
5 Pax 11,699/- 13,599/- 17,599/-
6 Pax 11,199/- 13,199/- 17,599/-
Tempo Traveller 7 Pax 11,899/- 13,799/- 18,099/-
8 Pax 11,499/- 13,499/- 17,999/-
9 Pax 10,599/- 12,599/- 16,799/-
10 Pax 10,399/- 12,499/- 16,999/-
11 Pax 9,699/- 11,799/- 15,999/-
12 Pax 9,699/- 11,699/- 16,099/-
Child Without Mattress (6-11 Yrs.) 1 Pax 1,699/- 2,599/- 3,599/-
Child With Mattress (6-11 Yrs.) 1 Pax 1,999/- 2,999/- 4,399/-
Type of Vehicles Feb-2026 To Mar-2026
Standard Deluxe Premium
Car 2 Pax 16,899/- 18,899/- 23,099/-
3 Pax 12,099/- 13,999/- 17,299/-
4 Pax 11,199/- 13,099/- 17,399/-
SUV 2 Pax 20,499/- 22,499/- 26,699/-
3 Pax 14,599/- 16,399/- 19,699/-
4 Pax 12,899/- 14,999/- 19,199/-
5 Pax 10,899/- 12,799/- 16,499/-
6 Pax 10,499/- 12,499/- 16,699/-
Tempo Traveller 7 Pax 11,199/- 13,099/- 16,999/-
8 Pax 10,799/- 12,799/- 16,999/-
9 Pax 9,899/- 11,799/- 15,799/-
10 Pax 9,699/- 11,699/- 15,999/-
11 Pax 9,099/- 10,999/- 14,999/-
12 Pax 9,099/- 10,999/- 15,199/-
Child Without Mattress (6-11 Yrs.) 1 Pax 1,499/- 2,199/- 2,899/-
Child With Mattress (6-11 Yrs.) 1 Pax 1,699/- 2,699/- 3,599/-

Note: GST @5.00% applicable.

Seat Availability in

October 2025

SunMonTueWedThuFriSat
   1234
567891011
12131415161718
19
 

Tour Info

Places Covered

Similar Packages

Served more than 4 Million Happy Travelers!

To build your dream holiday please fill the below details. Our expert will reach you.

  • captcha

Back to Top